INFI cards corresponding to all ep runs     INFI cards corresponding to all good DQ runs on disk
INFI cards corresponding to EVTAKE PCAL runs on disk     INFI cards corresponding to good DQ and SPEC lumi runs on disk

+------------------------------------------------------------------------ 
+ number of taken ep runs / events : 1563  / 136328591 
+ number of processed ep runs : 1563  
+ number of recorded  evts : 136328591 
+ number of processed evts : 134968416 
+------------------------------------------------------------------------ 
Some photon calorimeter versus spectrometer luminosity comparisons 
Beam current ratios 
+------------------------------------------------------------------------ 
SIGMATOT only runs and  INFI cards   (runtake : iwant=5) 
+------------------------------------------------------------------------ 
+ 
+ number of good DQ processed runs : 1395  
+ number of good DQ recorded  evts : 133214624 
+ number of good DQ processed evts : 131981502  
+    EVTAKE photon cal lumi runs   :         1395   
+    number of processed evts :     131944394  and lumi :      142937.69  nb-1  
+    good DQ spectrometer lumi runs :          925  
+    number of processed evts :      86270787  and lumi :       97578.93  nb-1  
+ 
+ List of runs with good DQ and PCAL or/and SPEC lumi 
+  runs on disk at Fri Dec 12 20:15:07 2008 
+ last GFLT event number comes from photon cal lumi GAFs! (not defined if PCAL was off but SPEC on)
+  2006/7 e+ data   
+    run         events   PCAL(nb-1)   SPEC(nb-1)   last GFLT     Trigger
+  60005           360        0.20       0.20          5296     STD_060529_HIGH 
+  60006          4341        1.69       1.73         77227      STD_060529_LOW 
+  60010          1093        0.52       0.53         17471     STD_060529_HIGH 
+  60011         90355       38.40      38.99       1343308      STD_060529_LOW 
+  60013          5526        2.51       2.53        130781     STD_060529_HIGH 
+  60017         49758       27.34      27.47        909008     STD_060529_HIGH 
+  60022          1828        1.32       1.34         29649     STD_060718_HIGH 
+  60028        120007      109.90     111.18       2093404     TST_060719_HIGH 
+  60029         17535       12.44      12.55        352692      TST_060719_LOW 
+  60032          9083        9.46       9.12        129931     TST_060719_HIGH 
+  60036         68283       71.89      71.95        963192     TST_060719_HIGH 
+  60037         13227       14.11      14.12        231435     TST_060719_HIGH 
+  60041         61425       63.46      64.12        912359     TST_060719_HIGH 
+  60042        112139       95.09      96.05       1893363      TST_060719_LOW 
+  60043         20745       16.70      16.82        373574      TST_060719_LOW 
+  60051           767        0.85       0.85          8771     TST_060719_HIGH 
+  60052         91340      101.02     100.60       1219460     TST_060719_HIGH 
+  60054         29803       26.05      25.96        473558      TST_060719_LOW 
+  60056          4574        3.62       3.61         62847      TST_060719_LOW 
+  60057          1856        1.46       1.47         30233      TST_060719_LOW 
+  60058         58485       52.53      52.68        904440     TST_060719_HIGH 
+  60059         67891       54.80      54.86       1189323     TST_060719_HIGH 
+  60060         82733       68.18      68.40       1199355      TST_060719_LOW 
+  60065          4997        5.02       5.03         64611     TST_060719_HIGH 
+  60066          4391        4.58       4.61         48962     TST_060719_HIGH 
+  60069         34482       36.00      36.18        484629     TST_060719_HIGH 
+  60071         39423       39.94      40.28        582137     TST_060719_HIGH 
+  60072         19225       19.50      19.66        271183     TST_060719_HIGH 
+  60073        209285      172.40     173.34       3961164      TST_060719_LOW 
+  60075         53335       59.18      59.62        593671     TST_060719_HIGH 
+  60076         61298       54.90      55.14        778118      TST_060719_LOW 
+  60077         21937       19.13      19.31        298050      TST_060719_LOW 
+  60084          6100        6.35       6.44         73303     TST_060719_HIGH 
+  60085         33948       35.91      36.43        426368     TST_060719_HIGH 
+  60087         34483       35.61      35.98        454180     TST_060719_HIGH 
+  60088         75187       62.05      62.55       1250162      TST_060719_LOW 
+  60089         74827       56.86      57.39       1328198      TST_060719_LOW 
+  60093        161109      181.77     183.08       2120913     TST_060719_HIGH 
+  60097         54527       56.46      56.66        849574     TST_060719_HIGH 
+  60098        103275       85.96      86.87       1917369      TST_060719_LOW 
+  60102          3513        3.98       4.00         36917     TST_060719_HIGH 
+  60103          2196        2.02       2.04         24866     TST_060719_HIGH 
+  60104         27814       27.89      28.06        411981     TST_060719_HIGH 
+  60105         18825       17.16      17.29        232228      TST_060719_LOW 
+  60106         18472       16.98      17.17        222137      TST_060719_LOW 
+  60107          4557        4.19       4.24         54441      TST_060719_LOW 
+  60108        150009      138.94     139.66       1864087      TST_060719_LOW 
+  60111         85777       96.27      96.96        991347     TST_060719_HIGH 
+  60112        112045      123.29     124.58       1357411     TST_060719_HIGH 
+  60113        138310      150.93     152.16       1662738     TST_060719_HIGH 
+  60116          3590        2.91       2.93         49535      TST_060719_LOW 
+  60117         11985        9.75       9.70        183999      TST_060719_LOW 
+  60118         17809       14.77      14.85        268039      TST_060719_LOW 
+  60125          3355        4.20       4.25         29130     TST_060719_HIGH 
+  60127          1067        1.17       1.19          9762     TST_060719_HIGH 
+  60128         99256      117.61     118.56       1037315     TST_060719_HIGH 
+  60129        124363      111.05     112.33       1776090      TST_060719_LOW 
+  60130          9508        7.96       8.05        161071      TST_060719_LOW 
+  60131        100125       82.06      82.70       1701419      TST_060719_LOW 
+  60132        110287      125.12     127.11       1275584     TST_060719_HIGH 
+  60133         74121       68.61      69.46        935100      TST_060719_LOW 
+  60134        177720      159.32     162.38       2489662      TST_060719_LOW 
+  60138          9579        8.61       8.79        183289     TST_060719_HIGH 
+  60141        221269      246.21     248.74       3242817     TST_060719_HIGH 
+  60142          2343        1.97       1.99         48497      TST_060719_LOW 
+  60148         16102       19.32      19.81        159002     TST_060726_HIGH 
+  60149        202384      237.20     242.63       2384656     TST_060719_HIGH 
+  60150         10489       11.76      12.03        118304     TST_060719_HIGH 
+  60151         11530       13.20      13.50        130746     TST_060719_HIGH 
+  60152         18908       17.05      17.42        262196      TST_060726_LOW 
+  60154         30587       24.18      24.68        460865    TST_060726_LOW_HER 
+  60155         10610        7.81       7.96        334262    TST_060726_FL_LER 
+  60162         37200       41.41      42.18        536458     TST_060719_HIGH 
+  60163          6144        6.60       6.76         93956     TST_060719_HIGH 
+  60165         32882       36.90      37.67        530641     TST_060719_HIGH 
+  60169         76563       84.19      85.77       1056527     TST_060719_HIGH 
+  60170         97399      105.90     108.14       1423074     TST_060719_HIGH 
+  60171         19923        7.87       8.04        444841    TST_060726_FL_LER 
+  60172         13756       18.45      18.82        357066      TST_060719_LOW 
+  60173        167338      146.43     149.50       2958482      TST_060719_LOW 
+  60186          4423        5.19       5.30         48462     TST_060719_HIGH 
+  60187        147703      204.90     208.77       1585366     TST_060719_HIGH 
+  60188          9795       10.30      10.44        184121     TST_060719_HIGH 
+  60189          2109        2.09       2.11         33389     TST_060719_HIGH 
+  60190         29185       32.92      33.43        443180     TST_060719_HIGH 
+  60191         42933       46.35      47.11        727672     TST_060719_HIGH 
+  60193          8393       10.02      10.20         96540     TST_060719_HIGH 
+  60194         90211      104.72     106.88       1347643     TST_060719_HIGH 
+  60195         93990       90.01      91.85       1473287      TST_060719_LOW 
+  60199         18506       17.55      17.84        360183     TST_060719_HIGH 
+  60200          3262        3.24       3.31         66112     TST_060719_HIGH 
+  60208         31157       30.43      31.20        533765     TST_060719_HIGH 
+  60209         20655        8.34       8.52        354668    TST_060731_FL_LER 
+  60210          8455        4.70       4.80        165257    TST_060726_LOW_HER 
+  60211         67822       69.40      70.95       1224780      TST_060719_LOW 
+  60212          3170        2.52       2.55         67068      TST_060719_LOW 
+  60226          9757        6.46       6.52        172500      STD_060801_LOW 
+  60232         75074      103.42     104.25        825989     STD_060801_HIGH 
+  60233         96165      109.05     109.64       1257136      STD_060801_LOW 
+  60234         22421       24.52      24.61        303390      STD_060801_LOW 
+  60235         30189       34.23      34.23        652520    STD_060801_LOW_HER 
+  60236         64099       58.87      58.97       1056724    STD_060801_LOW_HER 
+  60240         12286       18.44      18.59        147245     STD_060801_HIGH 
+  60241          5434        8.08       8.11         72718     STD_060801_HIGH 
+  60242          2104        4.26       4.29         36852     STD_060801_HIGH 
+  60243         10203       14.92      15.08        131047     STD_060801_HIGH 
+  60246          6384        8.71       8.76         80465     STD_060801_HIGH 
+  60247          9988       13.39      13.44        130080     STD_060801_HIGH 
+  60249         22154       28.84      28.96        277453     STD_060801_HIGH 
+  60250         41136       38.52      38.71        644431    STD_060801_LOW_HER 
+  60251        117355      106.23     106.98       1958907    STD_060801_LOW_HER 
+  60253         35868       31.66      31.82        634024    STD_060801_LOW_HER 
+  60254          4358        3.80       3.81         77391    STD_060801_LOW_HER 
+  60260        148723      189.85     192.38       2041700     STD_060801_HIGH 
+  60261         55563       63.96      64.71        935696     STD_060801_HIGH 
+  60265         21622       19.83      20.02        408832    STD_060801_LOW_HER 
+  60269         33644       30.03      30.31        617376    STD_060801_LOW_HER 
+  60270        143575      127.06     127.77       2570097    STD_060801_LOW_HER 
+  60273         39741       50.78      51.28        595810     STD_060801_HIGH 
+  60274         21028       27.20      27.55        247982     STD_060801_HIGH 
+  60275        209635      196.53     198.69       3269528    STD_060801_LOW_HER 
+  60276         56093       48.58      48.98       1133251    STD_060801_LOW_HER 
+  60277        100216      132.22     134.33       1339884     STD_060801_HIGH 
+  60278         89784      108.63     110.33       1730509     STD_060801_HIGH 
+  60279         73657       84.58      85.63       1574999     STD_060801_HIGH 
+  60280         11458       12.72      12.82        246666     STD_060801_HIGH 
+  60281          3118        2.62       2.65         55758    STD_060801_LOW_HER 
+  60284         17126       14.48      14.65        328949    STD_060801_LOW_HER 
+  60287          2768        1.96       1.97         68320    STD_060801_LOW_HER 
+  60288          2935        2.43       2.44         58005    STD_060801_LOW_HER 
+  60289          4005        3.15       3.11         83876    STD_060801_LOW_HER 
+  60294         29510       37.17      37.60        425655     STD_060801_HIGH 
+  60296         77912      103.84     104.40       1026903     STD_060801_HIGH 
+  60297         50605       63.47      64.16        755175     STD_060801_HIGH 
+  60298        123169      114.58     115.61       2019526    STD_060801_LOW_HER 
+  60300         27128       36.85      37.30        304999     STD_060801_HIGH 
+  60301        225416      292.02     295.98       3715684     STD_060801_HIGH 
+  60303         45102       40.97      41.47        839746    STD_060801_LOW_HER 
+  60304         80259       73.31      74.06       1557780    STD_060801_LOW_HER 
+  60305         37384       33.23      33.53        653091    STD_060801_LOW_HER 
+  60307        109568      142.65     144.28       1992148     STD_060801_HIGH 
+  60308         21736       27.38      27.68        351274     STD_060801_HIGH 
+  60309         17708       15.69      15.86        363453    STD_060801_LOW_HER 
+  60310         41474       38.37      38.79        746773    STD_060801_LOW_HER 
+  60311         66719       59.89      60.47       1400943    STD_060801_LOW_HER 
+  60312        183096      160.25     161.80       3778134    STD_060801_LOW_HER 
+  60314         62307       78.41      79.65        986419     STD_060801_HIGH 
+  60315         31185       41.01      41.54        465343     STD_060801_HIGH 
+  60316         11464       14.92      15.10        134368     STD_060801_HIGH 
+  60318        265826      252.80     254.71       4499342    STD_060801_LOW_HER 
+  60322         97791      135.99     137.71        991148     STD_060801_HIGH 
+  60323          2739        2.42       0.00        102228     STD_060801_HIGH 
+  60324         27460       41.21      41.64        218400     STD_060801_HIGH 
+  60325         42564       59.82      60.68        418729     STD_060801_HIGH 
+  60327         51294       51.54      52.17        634859    STD_060801_LOW_HER 
+  60328        290157      286.16     289.23       3989144    STD_060801_LOW_HER 
+  60331         48370       41.34      41.49        857429    STD_060801_LOW_HER 
+  60332          9176       12.91      12.45        116608     STD_060801_HIGH 
+  60333         26010       35.17      35.91        322711     STD_060801_HIGH 
+  60334        210263      284.21     290.08       2525887     STD_060801_HIGH 
+  60335          7979        7.38       7.54        129420    STD_060801_LOW_HER 
+  60336         99026      104.22     105.37       1305937    STD_060801_LOW_HER 
+  60337        235858      218.57     220.19       3920219    STD_060801_LOW_HER 
+  60341        113387      159.75     161.84       1151716     STD_060801_HIGH 
+  60342        103383      135.12     136.51       1279993     STD_060801_HIGH 
+  60344        154229      207.34     210.54       1838358     STD_060801_HIGH 
+  60345         22764       21.19      21.54        337811    STD_060801_LOW_HER 
+  60346        100576      107.73     109.04       1215147    STD_060801_LOW_HER 
+  60347         27669       26.68      27.07        376077    STD_060801_LOW_HER 
+  60348        282560      270.64     273.40       4217424    STD_060801_LOW_HER 
+  60350         42625       61.74      62.74        426311     STD_060801_HIGH 
+  60352         38510       55.76      56.19        384738     STD_060801_HIGH 
+  60353        212185      306.72     310.85       2296610     STD_060801_HIGH 
+  60358        108411      109.22     110.22       1491442    STD_060801_LOW_HER 
+  60360         94354       90.94      91.63       1381032    STD_060801_LOW_HER 
+  60362         39993       36.57      36.83        634907    STD_060801_LOW_HER 
+  60363         39591       36.38      36.44        652012    STD_060801_LOW_HER 
+  60368        352270      489.64     491.97       4587302     STD_060801_HIGH 
+  60369         56782       53.98      54.48        890484    STD_060801_LOW_HER 
+  60370          5502        5.24       5.28         86541    STD_060801_LOW_HER 
+  60371         14193       13.29      13.41        217671    STD_060801_LOW_HER 
+  60374         14262       13.44      13.58        219540    STD_060801_LOW_HER 
+  60379        154632      147.06       0.00       2417630    STD_060801_LOW_HER 
+  60380          8925        7.98       0.00        161903    STD_060801_LOW_HER 
+  60382        164879      241.97     243.79       1664649     STD_060801_HIGH 
+  60384        111078      165.57     168.05       1008256     STD_060801_HIGH 
+  60385        182133      261.89     265.63       1849053     STD_060801_HIGH 
+  60386         35489       35.37      35.51        456461    STD_060801_LOW_HER 
+  60387        266206      259.08     262.82       3864133    STD_060801_LOW_HER 
+  60390         15643       13.52      13.63        276259    STD_060801_LOW_HER 
+  60393        104863      156.37     157.90        936310     STD_060801_HIGH 
+  60394        359040      511.80     516.71       3778145     STD_060801_HIGH 
+  60395         99846       96.10      96.55       1527377    STD_060801_LOW_HER 
+  60397          4345        5.99       6.07         32068     STD_060801_HIGH 
+  60398        220538      324.14     328.91       1992447     STD_060801_HIGH 
+  60399         55101       77.06      78.35        526470     STD_060823_HIGH 
+  60400         83471       83.15      84.36       1072284      STD_060823_LOW 
+  60401        150864      150.65     152.60       2033306      STD_060823_LOW 
+  60406         16771       16.90      17.08        234024      STD_060823_LOW 
+  60407        102505       96.74      98.02       1513838      STD_060823_LOW 
+  60414         36634       51.68      52.03        374137     STD_060823_HIGH 
+  60416         37268       52.98      53.43        371045     STD_060823_HIGH 
+  60417         33859       46.11      46.43        354694     STD_060823_HIGH 
+  60418         82894       83.80      84.29       1034790      STD_060823_LOW 
+  60419         25966       25.68      25.76        325201      STD_060823_LOW 
+  60420         46219       45.36      45.56        600891      STD_060823_LOW 
+  60421        118891      112.81     113.25       1698427      STD_060823_LOW 
+  60422         27407       24.44      24.56        433613      STD_060823_LOW 
+  60444        177490      245.54     249.81       1715874     STD_060823_HIGH 
+  60447         21652       21.05      21.36        284799      STD_060823_LOW 
+  60448           475        0.39       0.00          6542      STD_060823_LOW 
+  60450        145597      208.33     210.51       1420695     STD_060823_HIGH 
+  60451          3948        5.42       5.44         33941     STD_060823_HIGH 
+  60453          8549       12.29      12.46         83001     STD_060823_HIGH 
+  60454          1553        1.78       1.79         18754     STD_060823_HIGH 
+  60455        113291      164.10     165.19       1065102     STD_060823_HIGH 
+  60456         18263       17.68      17.94        226422      STD_060823_LOW 
+  60459          3399        3.06       3.11         44728      STD_060823_LOW 
+  60460         10783       10.43      10.55        136198      STD_060823_LOW 
+  60461          1788        1.68       1.71         20936      STD_060823_LOW 
+  60462          2820        2.66       2.67         34579      STD_060823_LOW 
+  60463         51446       69.79      70.64        550830     STD_060823_HIGH 
+  60466         10233       13.47      13.63        114958     STD_060823_HIGH 
+  60467        170476      219.46     222.00       2089755     STD_060823_HIGH 
+  60468         27035       22.47      22.72        484895      STD_060823_LOW 
+  60470         22052       30.55      31.17        190319     STD_060823_HIGH 
+  60473        155025      209.38     212.74       1534217     STD_060823_HIGH 
+  60474        210298      200.96     204.14       2909257      STD_060823_LOW 
+  60475         42089       39.91      40.67        592898      TST_060829_LOW 
+  60476        110172      102.23     103.61       1653029      TST_060829_LOW 
+  60479         66407       60.55      61.35       1055006      STD_060823_LOW 
+  60481        315164      436.54     443.24       3283575     STD_060823_HIGH 
+  60482        122472      116.29     117.95       1788345      STD_060823_LOW 
+  60485          7006        6.37       6.45        107587      STD_060823_LOW 
+  60489         16771       15.02      15.29        266302      STD_060823_LOW 
+  60490          8417        7.39       7.52        133447      STD_060823_LOW 
+  60492         21905       18.92      19.11        385329      STD_060823_LOW 
+  60495        205066      257.32     262.45       1316224     STD_060823_HIGH 
+  60496        120005      148.59     151.02        851120     STD_060823_HIGH 
+  60497         97253      113.90     115.62        869184     STD_060823_HIGH 
+  60498        166962      156.51     158.96       2439821      STD_060823_LOW 
+  60499         88703       79.90      80.94       1414774      STD_060823_LOW 
+  60502         13983       18.95      18.74        129144     STD_060823_HIGH 
+  60504        113477      159.39     162.70       1175127     STD_060823_HIGH 
+  60505         44690       64.25      65.46        420247     STD_060823_HIGH 
+  60506         43821       60.51      61.64        446867     STD_060823_HIGH 
+  60507          5954        8.15       8.34         64400     STD_060823_HIGH 
+  60508         50673       71.98      73.50        553140     STD_060823_HIGH 
+  60511          2907        4.12       4.21         29861     STD_060823_HIGH 
+  60512         20051       27.34      27.91        213925     STD_060823_HIGH 
+  60513          9693       12.62      12.90        113674     STD_060823_HIGH 
+  60514         82150       82.05      83.11       1093078      STD_060823_LOW 
+  60519         35188       34.00      34.48        505961      STD_060823_LOW 
+  60520         47395       45.96      46.70        705081      STD_060823_LOW 
+  60524        170955      161.23     163.32       2631913      STD_060823_LOW 
+  60527         15681       22.07      22.63        136561     STD_060823_HIGH 
+  60529         98926      136.22     138.65       1105809     STD_060823_HIGH 
+  60530         43076       57.44      58.08        516127     STD_060823_HIGH 
+  60531        168913      214.99     217.85       2304942     STD_060823_HIGH 
+  60532         67348       84.69      85.80        883477     STD_060823_HIGH 
+  60533         33696       29.29      29.60        581839      STD_060823_LOW 
+  60534         53699       46.69      47.06        957067      STD_060823_LOW 
+  60537         83833      120.40     122.23        692966     STD_060823_HIGH 
+  60538        212634      293.96     297.31       2022330     STD_060823_HIGH 
+  60547        184250      267.05     271.65       1666633     STD_060823_HIGH 
+  60548          7497        7.55       7.65         95906      STD_060823_LOW 
+  60549         34843       49.92      50.33        364826     STD_060823_HIGH 
+  60550        118687      163.30     166.33       1262076     STD_060823_HIGH 
+  60551        259509      247.17     250.44       3900448      STD_060823_LOW 
+  60554         64571       59.08      59.34       1101878      STD_060823_LOW 
+  60557         42868       58.38      59.38        464837     STD_060823_HIGH 
+  60558         50250       64.50      65.82        602585     STD_060823_HIGH 
+  60559        221689      200.34     203.55       3454453      STD_060823_LOW 
+  60560        170227      142.48     144.09       2963059      STD_060823_LOW 
+  60561         18155       14.45      14.57        322594      STD_060823_LOW 
+  60563         55275       81.58      82.81        516196     STD_060823_HIGH 
+  60564        131481      131.42     132.49       1705512      STD_060823_LOW 
+  60565        339161      316.82     319.73       5113687      STD_060823_LOW 
+  60568         11514        8.78       8.89        242298      STD_060823_LOW 
+  60569         21708       15.26      15.38        462530      STD_060823_LOW 
+  60570          6088        4.92       4.95        105849      STD_060823_LOW 
+  60571         20212       16.87      17.02        354640      STD_060823_LOW 
+  60577        198898      281.10     286.82       2183818     STD_060823_HIGH 
+  60578         57831       56.14      57.01       1208226      STD_060823_LOW 
+  60579         36555       34.48      35.05        792050      STD_060823_LOW 
+  60581         83758       77.69      78.99       1884984      STD_060823_LOW 
+  60583          2308        2.04       2.06         46078      STD_060823_LOW 
+  60585         54396       50.92      51.77       1219040      STD_060823_LOW 
+  60587          5954        5.21       5.30        134031      STD_060823_LOW 
+  60588         16041       14.47      14.73        372307      STD_060823_LOW 
+  60589          9056        7.87       8.00        228947      STD_060823_LOW 
+  60590          6737        5.93       6.02        106378      STD_060823_LOW 
+  60595         48812       73.80      75.38        401904     STD_060823_HIGH 
+  60596          7437       10.44      10.79         71833     STD_060823_HIGH 
+  60597         65667       93.67      95.38        695325     STD_060823_HIGH 
+  60599         17574       23.98      24.27        193172     STD_060823_HIGH 
+  60600         88777      116.94     117.38       1139781     STD_060823_HIGH 
+  60601         12765       16.48      16.64        160853     STD_060823_HIGH 
+  60602         31295       42.83      43.18        344482     STD_060823_HIGH 
+  60604        248748      239.93     242.66       3750831      STD_060823_LOW 
+  60607         90284       70.56      71.26       2179024      STD_060823_LOW 
+  60608        223748      331.82     336.19       1969044     STD_060823_HIGH 
+  60609        345215      351.65     354.77       4253807      STD_060823_LOW 
+  60610         38704       34.95      34.95        618348      STD_060823_LOW 
+  60611          9364        6.70       6.72        183041      STD_060823_LOW 
+  60614         73513      103.54     104.55        777789     STD_060823_HIGH 
+  60615        114293      157.25     158.43       1247287     STD_060823_HIGH 
+  60619        293515      276.92     279.77       4164730      STD_060823_LOW 
+  60620        151059      146.14     147.60       2023875      STD_060823_LOW 
+  60624        280338      406.16     413.26       2763393     STD_060823_HIGH 
+  60625         73420       71.79      73.10       1023048      STD_060823_LOW 
+  60628         68160       65.11      65.61       1002921      STD_060823_LOW 
+  60630         20765       18.56      18.82        333166      STD_060823_LOW 
+  60631        137467      123.69     124.85       2423957      STD_060823_LOW 
+  60632         47133       38.32      38.72        971138      STD_060823_LOW 
+  60633         52696       79.63      79.04        445091     STD_060823_HIGH 
+  60634        143479      207.48     208.96       1373059     STD_060823_HIGH 
+  60635         19365       27.10      27.49        198953     STD_060823_HIGH 
+  60636        109830      110.29     111.65       1353385      STD_060823_LOW 
+  60637         33161       32.47      32.72        433148      STD_060823_LOW 
+  60638         15456       14.58      14.74        181532      STD_060823_LOW 
+  60639         14899       14.84      15.03        188372      STD_060823_LOW 
+  60640          4320        4.34       4.39         52574      STD_060823_LOW 
+  60646        135303      121.87     122.87       2274708      STD_060823_LOW 
+  60650         54286       42.88      42.99       1305885      STD_060823_LOW 
+  60652        136931      196.52     198.34       1306719     STD_060823_HIGH 
+  60653         79132      105.85     107.17        862559     STD_060823_HIGH 
+  60654         72573       69.29      70.15        977173      STD_060823_LOW 
+  60657         48577       49.09      49.68        617187      STD_060823_LOW 
+  60659         11431       11.60      11.72        136913      STD_060823_LOW 
+  60660          3961        3.81       3.84         45479      STD_060823_LOW 
+  60661         53919       54.73      55.38        687759      STD_060823_LOW 
+  60663         59206       57.57      58.08        802208      STD_060823_LOW 
+  60671        139552      127.01     128.05       2194370      STD_060823_LOW 
+  60688         32572       45.95      46.45        275516     STD_060823_HIGH 
+  60689        132840      189.85     192.04       1135163     STD_060823_HIGH 
+  60691         13220       18.19      18.49        114122     STD_060823_HIGH 
+  60692        168851      236.79     240.18       1547435     STD_060823_HIGH 
+  60693        217452      207.63     209.98       2883158      STD_060823_LOW 
+  60694         63447       59.94      60.21        851370      STD_060823_LOW 
+  60695         63275       60.23      60.65        846270      STD_060823_LOW 
+  60696         10135        8.94       9.01        141211      STD_060823_LOW 
+  60697          6625        6.10       6.15         93203      STD_060823_LOW 
+  60698         83770       75.09      75.66       1304611      STD_060823_LOW 
+  60699          5366        4.30       4.37         96474      STD_060823_LOW 
+  60700          7661        6.25       6.37        127897      STD_060823_LOW 
+  60701          8426        6.24       6.34        160750      STD_060823_LOW 
+  60702         12528       16.39      16.84        129121     STD_060823_HIGH 
+  60703         38895       49.84      50.35        465075     STD_060823_HIGH 
+  60704        118119      152.41     153.92       1322798     STD_060823_HIGH 
+  60705         57004       53.17      53.69        813561      STD_060823_LOW 
+  60706         10656        9.97      10.09        143873      STD_060823_LOW 
+  60707          2474        2.22       2.22         32532      STD_060823_LOW 
+  60708        319089      296.95     299.48       4644569      STD_060823_LOW 
+  60709          4217        3.41       3.41         66908      STD_060823_LOW 
+  60713        135409      185.06     188.02       1325160     STD_060823_HIGH 
+  60714         23676       23.35      23.67        293669      STD_060823_LOW 
+  60715        143949      139.97     141.88       1884366      STD_060823_LOW 
+  60716        243293      230.41     233.01       3407042      STD_060823_LOW 
+  60722        235219      327.52     332.06       2247063     STD_060823_HIGH 
+  60723          1658        1.87       1.98        168950     STD_060823_HIGH 
+  60724         90040      116.60     118.24       1112440     STD_060823_HIGH 
+  60726         19083       16.82      17.10        286866      STD_060823_LOW 
+  60727          6996        6.30       6.40        206616      STD_060823_LOW 
+  60729         24089       21.77      22.10        329514      STD_060823_LOW 
+  60732        297605      273.43     275.73       4507314      STD_060823_LOW 
+  60736         80493      110.58     111.84        779267     STD_060823_HIGH 
+  60739        144000      200.66     202.67       1341864     STD_060823_HIGH 
+  60740        152079      203.01     205.74       1683208     STD_060823_HIGH 
+  60741        203922      277.65     281.43       2037748     STD_060823_HIGH 
+  60743         54695       52.73      53.73        693418      STD_060823_LOW 
+  60744         16250       15.40      15.74        202010      STD_060823_LOW 
+  60747        186200      175.84       0.00       3637849      STD_060823_LOW 
+  60748          6943        6.36       0.00        968329      STD_060823_LOW 
+  60758        326115      444.13     453.65       3349140     STD_060823_HIGH 
+  60765        133885      172.99     177.78       1640018     STD_060823_HIGH 
+  60766         25725       32.83      33.60        319530     STD_060823_HIGH 
+  60773         59111       55.47      56.67        852643      STD_060823_LOW 
+  60774        212517      192.88     195.15       3403991      STD_060823_LOW 
+  60776        208188      288.07     291.94       2206827     STD_060823_HIGH 
+  60778        140405      170.63     173.30       2016571     STD_060823_HIGH 
+  60779        109201       91.00      92.14       1914327      STD_060823_LOW 
+  60780        153781      133.18     135.31       2562169      STD_060823_LOW 
+  60783          3632        3.89       3.99         52980     TST_060921_HIGH 
+  60787        101565      135.58     137.14       1036876     TST_060921_HIGH 
+  60790          2031        2.80       2.61         18567     STD_060921_HIGH 
+  60791        130053      183.26     184.64       1244455     STD_060921_HIGH 
+  60792        200211      201.53     205.33       2540177      STD_060921_LOW 
+  60793         55677       54.42      54.94        753862      STD_060921_LOW 
+  60794        166595      159.46     161.39       2433692      STD_060921_LOW 
+  60796         85783      120.84     122.46        822436     STD_060921_HIGH 
+  60798         30913       41.84      41.96        316089     STD_060921_HIGH 
+  60799        137252      178.31     182.18       1631214     STD_060921_HIGH 
+  60800         29485       27.31      27.78        443111      STD_060921_LOW 
+  60801        190144      177.71     181.85       2963841      STD_060921_LOW 
+  60802         61829       51.93      53.25       1171428      STD_060921_LOW 
+  60809        109532      153.86     155.82       1042034     STD_060921_HIGH 
+  60811         27903       38.20      38.72        267366     STD_060921_HIGH 
+  60812        361699      350.35     354.89       4970578      STD_060921_LOW 
+  60816        148664      137.55     138.68       2310594      STD_060921_LOW 
+  60820        211171      280.87     284.02       2343040     STD_060921_HIGH 
+  60821        340467      324.32     329.49       4885044      STD_060921_LOW 
+  60824         17960       15.64      15.74        294336      STD_060921_LOW 
+  60825         66672       55.37      56.04       1265752      STD_060921_LOW 
+  60828        136367      168.05     169.92       1848930     STD_060921_HIGH 
+  60830         59146       80.81      82.02        619424     STD_060921_HIGH 
+  60831        102620      134.04     136.07       1376629     STD_060921_HIGH 
+  60833         24879       30.10      30.55        362969     STD_060921_HIGH 
+  60834         42977       40.81      41.23        687523      STD_060921_LOW 
+  60835          9763        8.78       8.94        170099      STD_060921_LOW 
+  60838         27744       25.78      26.20        478870      STD_060921_LOW 
+  60841        189001      177.42     179.77       2937564      STD_060921_LOW 
+  60843         22282       18.24      18.42        421677      STD_060921_LOW 
+  60845          6723        5.69       5.74        119676      STD_060921_LOW 
+  60847        251179      337.29     341.17       2935650     STD_060921_HIGH 
+  60848         27861       34.16      34.75        454268     STD_060921_HIGH 
+  60849         21899       26.26      26.70        313370     STD_060921_HIGH 
+  60850        116527      103.63     105.23       2000276      STD_060921_LOW 
+  60853          3419        4.66       4.69         51731      STD_060921_LOW 
+  60854        113737      103.76     104.95       1876777      STD_060921_LOW 
