| ZEUS luminosities (pb-1) | #events(106) | |||
|---|---|---|---|---|
| Year | HERA delivered |
ZEUS on-tape |
ZEUS physics |
physics (EVTAKE) |
| 1993 e- | 1.09 | 0.58 | 0.54 | 6.00 |
| 1994 e- | 1.08 | 0.41 | 0.28 | 2.34 |
| e- 93-94 | 2.17 | 0.99 | 0.82 | 8.34 |
| 1994 e+ | 5.11 | 3.30 | 3.02 | 12.18 |
| 1995 e+ | 12.31 | 7.27 | 6.62 | 17.80 |
| 1996 e+ | 17.16 | 11.33 | 10.77 | 19.87 |
| 1997 e+ | 36.35 | 29.21 | 27.85 | 30.71 |
| e+ 94-97 | 70.92 | 51.14 | 48.3 | 80.56 |
| 1998 e- | 8.08 | 5.17 | 4.60 | 8.00 |
| 1999 e- | 17.12 | 12.61 | 12.08 | 15.67 |
| e- 98-99 | 25.2 | 17.78 | 16.68 | 23.67 |
| 1999 e+ | 28.54 | 21.61 | 19.65 | 19.74 |
| 2000 e+ | 66.41 | 51.79 | 46.22 | 47.24 |
| e+ 99-00 | 94.95 | 73.4 | 65.87 | 66.98 |
| 0203 e+ | 5.20 | 1.70 | 0.97 | 3.18 |
| 2003 e+ | 6.53 | 2.72 | 2.08 | 3.72 |
| 2004 e+ | 77.94 | 42.30 | 38.51 | 47.36 |
| e+ 03-04 | 84.47 | 45.02 | 40.59 | 51.08 |
| e- 04-05 | 204.8 | 152.3 | 135.6 | 133.64 |
|
|
To : [ Lumi page]
Luminosity [vs date]
[vs days of run]
[(99 integrated)]
[in periods]
[per polarity]