|
EPS HEP and LEPTON-PHOTON 2009 RESULTS |
| QCD at colliders | |||||||
| Jets and alpha_s at HERA (H1 abs 453, 458) | |||||||
| Abs | Title | Session | Status | Group | Public results | ||
|---|---|---|---|---|---|---|---|
| 224 | Jet cross sections and extraction of alphas at HERA | 9 | ICHEP08-DIS09 preliminary | QCD | ZEUS-prel-08-008 ZEUS-prel-09-006 | ||
| 453 | Jet Production in ep Collisions at High Q^2 and Determination of alpha_s | 9 | Published | QCD | DESY-09-032 | ||
| 458 | Inclusive Jet Production at low Q2 and determination of alpha_s | 9 | Preliminary | QCD | H1prelim-08-032 | ||
| Jets and subjets at ZEUS | |||||||
| 216 | Multijet cross sections in charged current e+-p scattering at HERA | 9 | Published | QCD |
DESY-08-024 ZEUS-pub-08-001 | ||
| 219 | Angular correlations in three-jet events in ep collisions at HERA | 9 | Published | QCD | DESY-08-100 ZEUS-pub-08-007 | ||
| 220 | Subjet Distributions in Deep Inelastic Scattering at HERA | 9 | Published | QCD | DESY-08-178 ZEUS-pub-08-014 | ||
| 223 | Three-subjet distributions in NC DIS | 9 | DIS09 preliminary | QCD | ZEUS-prel-09-007 | ||
| Prompt photon production at HERA (H1 abs 479, 486) | |||||||
| 222 | Prompt-photon production in DIS at HERA | 9 | DIS09 preliminary | QCD | ZEUS-prel-09-003 | ||
| 479 | Measurement of Isolated Photon Production in Deep-Inelastic Scattering at HERA | 9 | Published | QCD | DESY-07-147 | ||
| 486 | Prompt photons in photoproduction at HERA | 9 | Preliminary | QCD | H1prelim-09-035 | ||
| FL at HERA (H1 abs 462, 463, 464) | |||||||
| 260 | Measurement of the Longitudinal Proton Structure Function at HERA | 9 | Published | SF |
ZEUS-pub-09-002
DESY-09-046 | ||
| 462 | Measurement of the Proton Structure Function FL(x,Q2) at Low x | 9 | Published | QCD | DESY-08-053 | ||
| 463 | Measurement of the Longitudinal Structure Function F_L of the Proton at Low x in an extended Q2 range | 9 | Preliminary | QCD | H1prelim-08-042 | ||
| 464 | Measurement of the longitudinal structure function F_L at high Q2 at HERA | 9 | Preliminary | QCD | H1prelim-09-044 | ||
| PDFs at HERA (H1 abs 456) | |||||||
| 225 | Jet cross sections and constraints on the proton PDFs at HERA | 9 | 2007 preliminary | QCD | ZEUS-prel-07-005 | ||
| 259 | ZEUS09 PDF fit including HERA-II NC/CC e-p and CC e+p and HER/MER/LER data | 9 | Preliminary at DIS09 | EW,SF | ZEUS-prel-09-010 | ||
| 456 | A Precision Measurement of the Inclusive ep Scattering Cross Section at HERA | 9 | Published | QCD | DESY-09-005 | ||
| Combined cross sections and PDFs from HERA | |||||||
| 457 | ZEUS+H1 combined inclusive cross sections (ZEUS+H1 combination) | 9 | Preliminary at DIS09 | EW,SF ZEUS+H1 | ZEUS-prel-09-011 | ||
| 459 | ZEUS+H1 combined PDFs (ZEUS+H1 combination) | 9 | Preliminary at DIS09 | EW,SF ZEUS+H1 | ZEUS-prel-09-012 | ||
| Charmed mesons in deep inelastic scattering at HERA (H1 abs 505, 506, 509) | |||||||
| 240 | Measurement of D^\pm and D^0 Production in Deep Inelastic Scattering Using a Lifetime Tag at HERA | 9 | Published | HFL |
ZEUS-pub-08-015
DESY-08-201 | ||
| 505 | D* Meson Production at Large Q^2 in Deep Inelastic Electron-Proton Scattering at HERA | 9 | Preliminary | QCD | H1prelim-08-074 | ||
| 506 | D* production at low Q^2 with the H1 detector | 9 | Preliminary | QCD | H1prelim-08-072 | ||
| 509 | Extraction of F_2^{cc} from D* Measurements in Deep Inelastic Scattering at HERA | 9 | Preliminary | QCD | H1prelim-08-172 | ||
| Heavy flavours in in DIS using muon tags at ZEUS | |||||||
| 243 | Measurement of charm and beauty production in deep inelastic ep scattering from decays into muons at HERA | 9 | Published | HFL |
ZEUS-pub-09-003
DESY-09-056 | ||
| Heavy Flavour photoproduction at HERA (H1 abs 503, 504) | |||||||
| 237 | Beauty photoproduction using decays into electrons at HERA | 9 | Published | HFL | DESY-08-056 ZEUS-pub-08-009 | ||
| 239 | Measurement of beauty production from dimuon events at HERA | 9 | Published | HFL |
ZEUS-pub-08-004
DESY-08-129 | ||
| 242 | Measurement of beauty photoproduction using decays into muons in dijet events at HERA | 9 | Published | HFL |
ZEUS-pub-08-018
DESY-08-210 | ||
| 246 | Beauty photoproduction measured from inclusive dijet events in ep collisions at HERA | 9 | Preliminary at DIS09 | HFL | ZEUS-prel-09-005 | ||
| 503 | Measurement of the D* production cross section in photoproduction with the H1 detector using HERA II data | 9 | Preliminary | QCD | H1prelim-08-073 | ||
| 504 | A Measurement of Beauty Photoproduction Through Decays to Muons and Jets at HERA-II | 9 | Preliminary | QCD | H1prelim-08-071 | ||
| Charm fragmentation into D* mesons at HERA (H1 abs 490) | |||||||
| 241 | Measurement of the charm fragmentation function in D* photoproduction at HERA | 9 | Published | HFL |
ZEUS-pub-08-017
DESY-08-209 | ||
| 490 | Study of Charm Fragmentation into D^{*\pm} Mesons in Deep-Inelastic Scattering at HERA | 9 | Published | QCD | DESY-08-080 | ||
| Inclusive diffraction at HERA (H1 abs 496, 497) | |||||||
| 230 | Deep inelastic scattering with leading protons or large rapidity gaps at HERA | 9 | Published | Diffr |
ZEUS-pub-08-10
DESY-08-175 | ||
| 496 | Measurement of the diffractive longitudinal structure function F_L^D at HERA II | 9 | Preliminary | QCD | H1prelim-09-011 | ||
| 497 | Measurement of diffractive deep-inelastic scattering with a leading proton at HERA-2 | 9 | Preliminary | QCD | H1prelim-09-012 | ||
| Diffractive PDFs and factorisation tests at HERA (H1 abs 493, 495) | |||||||
| 228 | Diffractive photoproduction of dijets in ep collisions at HERA | 9 | Published | Diffr |
ZEUS-pub-07-012
DESY-07-161 | ||
| 234 | A QCD analysis of data on diffractive deep inelastic scattering from the ZEUS experiment. | 9 | Publishing | Diffr | ZEUS-pub-09-010 | ||
| 493 | Dijet Cross Sections and Parton Densities in Diffractive DIS at HERA | 9 | Preliminary | QCD | DESY-07-115 | ||
| 495 | Diffractive photoproduction of jets with the H1 detector | 9 | Preliminary | QCD | H1prelim-08-012 H1prelim-09-015 | ||
| Leading baryons at HERA (H1 abs 498) | |||||||
| 231 | Leading Proton Production in Deep Inelastic Scattering at HERA | 9 | Published | Diffr |
ZEUS-pub-08-11
DESY-08-176 | ||
| 235 | Measurement of dijet cross sections for events with a leading neutron in photoproduction at HERA | 9 | Publishing | Diffr | ZEUS-pub-09-007 | ||
| 498 | Leading Neutron production in DIS at HERA | 9 | Preliminary | QCD | H1prelim-08-111 | ||
| Vector meson electroproduction at HERA (H1 abs 491) | |||||||
| 227 | Exclusive rho^0 production in deep inelastic scattering at HERA | 9 | Published | Diffr |
ZEUS-pub-07-010
DESY-07-118 | ||
| 491 | Diffractive rho and phi production in DIS with the H1 detector | 9 | Preliminary | QCD | H1prelim-08-013 H1prelim-09-017 | ||
| Exclusive photoproduction at HERA (H1 abs 485, 499) | |||||||
| 232 | Exclusive Photoproduction of Upsilon Mesons at HERA | 9 | Published | Diffr |
ZEUS-pub-09-001
DESY-09-036 | ||
| 233 | Diffractive Photoproduction of J/psi mesons with large momentum transfer at HERA | 9 | Final | Diffr | ZEUS-pub-09-008 | ||
| 485 | Measurement of Diffractive Scattering of Photons with Large Momentum | 9 | Published | QCD | DESY-08-077 | ||
| 499 | A Measurement of the Pomeron Trajectory based on Elastic Rho Photoproduction | 9 | Preliminary | QCD | H1prelim-09-016 | ||
| Deeply virtual Compton scattering at HERA (H1 abs 492, HERMES abs 567) | |||||||
| 229 | Measurement of the Q2, W and t dependences of deeply virtual Compton scattering | 9 | Published | Diffr |
ZEUS-pub-08-013
DESY-08-132 | ||
| 492 | Deeply Virtual Compton scattering and its Beam Charge Asymmetry in ep collisions at HERA | 9 | Preliminary | QCD | H1prelim-09-014 | ||
| Higgs and new physics | |||||||
| Search for leptoquarks and contact interactions at HERA (H1 abs 482) | |||||||
| 254 | Search for contact interactions at HERA | 5 | New for EPS09 | BSM | ZEUS-prel-09-013 | ||
| 482 | Search for Leptoquarks and Contact Interactions at HERA | 5 | Preliminary | BSM | H1prelim-07-167 H1prelim-07-164 | ||
| QCD in hadronic physics | |||||||
| Particle spectra at ZEUS | |||||||
| 217 | Energy dependence of the charged multiplicity in deep inelastic scattering at HERA | 7 | Published | QCD | DESY-08-036
ZEUS-pub-08-002 | ||
| 221 | Scaled momentum distributions of charged particles in dijet photoproduction at HERA | 7 | Published | QCD | DESY-09-059 ZEUS-pub-09-004 | ||
| Inelastic J/psi production at HERA (H1 abs 500) | |||||||
| 244 | Measurement of J/psi helicity distributions in inelastic photoproduction at HERA | 7 | Published | HFL | DESY-09-077 | ||
| 500 | Inelastic Photo-Production of J/Psi Mesons at HERA | 7 | Preliminary | QCD | H1prelim-07-172 | ||
| Strange and charm particles at ZEUS | |||||||
| 218 | Inclusive K0_SK0_S resonance production in ep collisions at HERA | 7 | Published | QCD | DESY-08-068 ZEUS-pub-08-003 | ||
| 238 | Measurement of excited charm and charm-strange meson production | 7 | Published | HFL |
ZEUS-pub-08-006 DESY-08-093 | ||
| Standard Model Electroweak physics | |||||||
| Search for Single Top Quark Production at HERA (H1 abs 466) | |||||||
| 252 | Search for single-top production in ep collisions at HERA | 10 | Preliminary at DIS09 | BSM | ZEUS-prel-09-009 | ||
| 466 | Search for Single Top Quark Production at HERA | 10 | Published | BSM | DESY-09-050 | ||
| Electroweak physics at HERA (H1 abs 473, 475) | |||||||
| 249 | Search for events with an isolated lepton and missing transverse momentum and a measurement of W production at HERA | 10 | Published | EW,BSM |
ZEUS-pub-08-005
DESY-08-089 | ||
| 250 | Multi-lepton production at high transverse momentum at HERA | 5 | Published | EW,BSM |
ZEUS-pub-09-005
DESY-09-072 | ||
| 477 | Multi-leptons with high transverse momentum at HERA (ZEUS+H1 combination) | 10 | Published | EW,BSM, ZEUS+H1 |
ZEUS-pub-09-009
DESY-09-108 | ||
| 473 | Events with Isolated Leptons and Missing Transverse Momentum and Measurement of W Production at HERA | 10 | Published | QCD | DESY-08-170 | ||
| 475 | Multi-Lepton Production at High Transverse Momenta in ep Collisions at HERA | 10 | Published | QCD | DESY-08-065 | ||
| 480 | Search for events with an isolated lepton and missing transverse momentum (ZEUS+H1 combination) | 10 | New for EPS09 | EW,BSM | ZEUS-prel-09-014 | ||
| Inclusive neutral and charged current interactions at HERA | |||||||
| 255 | Measurement of Charged Current Deep Inelastic Scattering Cross Sections with a Longitudinally Polarised Electron Beam at HERA | 10 | Published | EW,SF |
ZEUS-pub-08-012
DESY-08-177 | ||
| 256 | Measurement of High-Q^2 Neutral Current Deep Inelastic e- Scattering Cross Sections with a Longitudinally Polarised Electron Beam at HERA | 10 | Published | EW,SF |
ZEUS-pub-08-016
DESY-08-202 | ||
| 257 | Measurement of Charged Current Deep Inelastic Scattering Cross Sections with a Longitudinally Polarised Positron Beam at HERA | 10 | Preliminary at DIS09 | EW,SF | ZEUS-prel-09-002 | ||
| 258 | Measurement of High-Q^2 Neutral Current Deep Inelastic e+ Scattering Cross Sections with a Longitudinally Polarised Electron Beam at HERA | 10 | Preliminary at ICHEP08 | EW | ZEUS-prel-08-005 | ||
| 259 | ZEUS09 PDF fit including HERA-II NC/CC e-p and CC e+p and HER/MER/LER data | 10 | Preliminary at DIS09 | EW,SF | ZEUS-prel-09-010 | ||