| ICHEP 2000 - C ONTRIBUTED P APERS by ZEUS |
| Structure functions and electroweak physics | |||||||
| Pap | Abs | Title | Ple | Par | Paper | Figures | |
|---|---|---|---|---|---|---|---|
| 411 | 1046 | Total photoproduction cross section | 12 | 2 | paper | 1 2 3 4 5 | |
| 412 | 1048 | F2 96-97 | 11 | 3 | paper | 1
2
3
4
5
6
7
8
col: 3 4 5 6 7 8 | |
| 413 | 1049 | High Q2 NC e-p & e+p | 11 | 3 | paper | 1 2 3a 3b 4 5 6 7 8 9 | |
| 414 | 1050 | High Q2 CC e-p (920 GeV) | 11 | 3 | paper | 1a 1b 2 3 4 5 6 7 8 | |
| 415 | 1047 | F2 at very low Q2 and very low x | 12 | 2 | published | All fig.s | |
| 416 | - | A study of scaling violations in the proton structure function F2 at HERA | 12 | 2 | paper | 1 2 3 col: 1 2 3 | |
| QCD and hadronic final states | |||||||
| Pap | Abs | Title | Ple | Par | Paper | Figures | |
| 417 | 888 | Studies of dijet production in DIS | 11 | 3 | paper | 1a 1b 2 3 4 5 6 7 8 | |
| 418 | 1066 | The structure of the photon and the dynamics of resolved-photon processes in dijet PHP | 11 | 3 | paper | 1 2 3 | |
| 419 | 890 | Inclusive jet cross sections in NC DIS | 11 | 3 | paper | 1a 1b 2a 2b 3a 3b 4a 4b 5 6 | |
| 420 | 891 | Measurement of differential cross sections for dijet in NC high Q2 and determination of alphas | 11 | 3 | paper | 1 2 3 4 | |
| 421 | 909 | Measurement of event shape variables in NC DIS | 11 | 3 | paper | 1 2 3 4 | |
| 422 | 892 | Multiplicity distributions in DIS | 11 | 3 | paper | 1a 1b 1c 2 3 4 | |
| 423 | 899 | High-mass dijet cross sections in PHP | 7b | 11 | paper |
1a
1b
1c
2
3
4a
4b
col: 1 2 3 4 | |
| 424 | 906 | Substructure dependence of jet cross sections in PHP | 11 | 3 | paper | 1 2 3 4 5 | |
| 425 | 893 | Measurement of multiplicity moments in DIS | 11 | 3 | paper | 1 2 3 4 | |
| 426 | 894 | Measurements of the structure of virtual photons | 11 | 3 | paper | 1 2 | |
| 427 | 910 | Prompt photon measurements in photoproduction | 11 | 3 | paper | 1 2 | |
| 428 | 895 | Inclusive prompt photon measurements in PHP | 11 | 3 | published | All fig.s | |
| 429 | 896 | Measurement of the E2T,jet/Q2 dependence of forward-jet production | 11 | 3 | published | All fig.s | |
| 430 | 897 | Measurement of azimuthal asymmetries in DIS | 11 | 3 | published | All fig.s | |
| 431 | 898 | The Q2 dependence of dijet cross sections in gamma p interactions | 11 | 3 | published | All fig.s | |
| 432 | - | Energetic neutron production with di-jets | 12 | 2 | paper | 1
2
3
4
5
6
7
slide | |
| Diffraction and vector mesons | |||||||
| Pap | Abs | Title | Ple | Par | Paper | Figures | |
| 433 | 872 | Three Jet production in diffractive DIS | 12 | 2 | paper | 1 2 3 4 5 6 7 8 9 | |
| 434 | 874 | Diffractive open charm production in DIS at HERA | 12 | 2 | paper | 1 2 3 4 5 | |
| 435 | 875 | The diffractive cross section at Q2 < 1 GeV2 | 12 | 2 | paper | 1 2 3 4 5 6 7 8 9 | |
| 436 | 876 | Properties of hadronic final states in diffractive DIS | 12 | 2 | paper | 1
2
3
4
5
6
7 8 9 10 11 12 13 14 | |
| 437 | 878 | Exclusive photoproduction of J/psi mesons | 12 | 2 | paper | 1
2
3
4
5
6
7
8
col: 3 4 6 8 | |
| 438 | 879 | Exclusive electroproduction of charmonium | 12 | 2 | paper | 1
2
3
4
5
6
col 3 4 5 | |
| 439 | 880 | Exclusive electroproduction of rho meson | 12 | 2 | paper | 1 2 3 4 5 6 7 8 | |
| 440 | 882 | Measurement of leading neutron pT distributions in DIS | 12 | 2 | paper | 1 2 3 4 5 6 7 8 | |
| 441 | 883 | Energetic neutron production in e+p collisions | 12 | 2 | paper | 1 2 3 4 | |
| 442 | 884 | Proton-dissociative diffractive photoproduction of vector mesons at large |t| | 12 | 2 | paper | 1 2 3 4 5 6 | |
| 443 | 885 | Diffractive photoproduction of vector mesons at large |t| | 12 | 2 | published | All fig.s | |
| 444 | 886 | Measurement of exclusive omega electroproduction at HERA | 12 | 2 | published | All fig.s | |
| 445 | 887 | Measurement of the spin-density matrix elements in exclusive electroproduction of rho mesons | 12 | 2 | published | All fig.s | |
| Heavy flavour | |||||||
| Pap | Abs | Title | Ple | Par | Paper | Figures | |
| 446 | 851 | Inelastic J/psi photoproduction | 3 | 7 | paper | 1 2 3 | |
| 447 | 853 | Charm in DIS with s/l electrons | 11 | 3 | paper | 1 2 3 4 5 | |
| 448 | 854 | Production of P-wave D mesons | 3 | 7 | paper | 1 2 3 | |
| 449 | 855 | D*+/- production in DIS | 3 | 7 | paper | 1 2 3 4 5 6 7 8 | |
| 450 | 857 | Ds photoproduction | 3 | 7 | published | All fig.s | |
| 451 | 858 | Measurement of D*+- production and the charm contribution to F2 | 11 | 3 | published | All fig.s | |
| Exotics and rare phenomena | |||||||
| Pap | Abs | Title | Ple | Par | Paper | Figures | |
| 452 | 1038 | Comparison with SM predictions at high x and Q2 in NC DIS | 7b | 11 | paper | 1 2 3 col: 1 2 3 tables: 1 2 | |
| 453 | 1039 | Search for lepton flavor violation | 7b | 11 | paper | 1a
1b
2
3
4
5a
5b
Tab. 1 2 3 4 5 | |
| 454 | 1040 | Search for excited fermions | 7b | 11 | paper | 1 2a 2b 3 4 5 6 7 8 | |
| 455 | 1041 | Search for events with isolated high-energy leptons and missing transverse momentum | 7b | 11 | paper | 1 2 3 4 5 6 7 | |
| 456 | 1042 | Search for squark production in R-parity violation | 7b | 11 | paper | 3 4 5 6 7 8 9 10 11 12 13 Col 3 4 5 6 7 8 9 10 11 12 13 | |
| 457 | 1043 | A search for resonance decays to nu(bar)-jet in e+p scattering | 7b | 11 | paper | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 | |
| 458 | 1044 | Search for resonances decaying to e+jet in e+p interactions | 7b | 11 | published | All fig.s | |