| ZEUS | DESY | Date | Publication Title | LANL | Published | Author | Finance |
|---|---|---|---|---|---|---|---|
| Pub.# | Report | hep-ex | in.. | List # | Year | ||
| Blue Book 27/11/91 | 1992 (?) | ||||||
| 92-127 | September 1992 | A Measurement of sigma/tot (gamma proton) at sqrt(s)=210 GeV | PL B293 (1992) 465-477 | 1 | |||
| 92-138 | October 1992 | Observation of Hard Scattering in Photoproduction at HERA | PL B297 (1992) 404-416 | 2 | |||
| 92-180 | December 1992 | Initial Study of Deep Inelastic Scattering with ZEUS at HERA | PL B303 (1993) 183-197 | 3N | 1993 (OK) | ||
| 93-017 | March 1993 | Search for Leptoquarks with the ZEUS Detector | PL B306 (1993) 173-186 | 4N | |||
| 93-030 | March 1993 | Observation of Two-Jet Production in Deep Inelastic Scattering at HERA | PL B306 (1993) 158-172 | 5N | |||
| 93-068 | May 1993 | Hadronic Energy Distributions in Deep-Inelastic Scattering Electron-Proton Scattering | ZfP C59 (1993) 231-242 | 6 | |||
| 6N | |||||||
| 93-075 | June 1993 | Search for Excited Electrons using the ZEUS Detector | PL B315 (1993) 207-218 | 7 | |||
| 93-093 | July 1993 | Observation of Events with a Large Rapidity Gap in Deep Inelastic Scattering at HERA | PL B315 (1993) 481-493 | 8 | |||
| 93-110 | August 1993 | Measurement of the Proton Structure Function F2 in ep Scattering at HERA | PL B316 (1993) 412-426 | 9 | |||
| 10 | 93-151 | November 1993 | Observation of Direct Processes in Photoproduction at HERA | PL B322 (1994) 287-299 | 10 | ||
| 11 | 94-032 | March 1994 | Measurement of Total and Partial Photon Proton Cross Sections at 180 GeV Center of Mass Energy | ZfP C63 (1994) 391-408 | 11N | ||
| 1994 (?) | |||||||
| 12 | 94-063 | April 1994 | Observation of Jet Production in Deep Inelastic Scattering with a Large Rapidity Gap at HERA | PL B332 (1994) 228-243 | 12 | ||
| 12N | |||||||
| 13 | 94-117 | July 1994 | Comparison of Energy Flows in Deep Inelastic Scattering With and Without a Large Rapidity Gap | PL B338 (1994) 483-496 | 13N | ||
| 14 | 94-143 | August 1994 | Measurement of the Proton Structure Function F2 from the 1993 HERA Data | ZfP C65 (1995) 379-398 | 14 | ||
| 15 | 94-175 | October 1994 | A Search for Excited Fermions in Electron-Proton Collisions at HERA | ZfP C65 (1995) 627-647 | 1516 | ||
| 16 | 94-176 | October 1994 | Inclusive Jet Differential Cross Sections in Photoproduction at HERA | PL B342 (1995) 417-432 | 1516 | ||
| 17 | 94-192 | October 1994 | Extraction of the Gluon Density of the Proton at Small x | PL B345 (1995) 576-588 | 17 | ||
| 18 | 94-210 | November 1994 | Observation of Hard Scattering in Photoproduction Events with a Large Rapidity Gap at HERA | 9501011 | PL B346 (1995) 399-414 | 18 | |
| 19 | 95-007 | January 1995 | Measurement of Multiplicity and Momentum Spectra in the Current Fragmentation Region of the Breit Frame at HERA | 9501012 | ZfP C67 (1995) 93-107 | 19 | 1995 (OK) |
| 20 | 95-013 | February 1995 | Study of D* (2010) plus/minus Production in ep Collisions at HERA | 9502002 | PL B349 (1995) 225-237 | 20 | |
| 21 | 95-016 | February 1995 | Jet Production in High Q2 Deep Inelastic ep Scattering at HERA | 9502003 | ZfP C67 (1995) 81-92 | 20 | |
| 22 | 95-033 | February 1995 | Dijet Cross Sections in Photoproduction at HERA | 9502008 | PL B348 (1995) 665-680 | 21 | |
| 23 | 95-050 | March 1995 | Inclusive Transverse Momentum Distributions of Charged Particles in Diffractive and Non-Diffractive Photoproduction at HERA | 9503014 | ZfP C67 (1995) 227-237 | 22 | |
| 24 | 95-052 | March 1995 | Measurement of the Cross Section for the Reaction Gamma p -> J/Psi p with the ZEUS Detector at HERA | 9503015 | PL B350 (1995) 120-134 | 22 | |
| 25 | 95-053 | March 1995 | Measurement of Charged and Neutral Current e-p Deep Inelastic Scattering Cross Sections at High Q2 | 9503016 | Phys. Rev. Lett. 75 (1995) 1006-1011 | 22 | |
| 22N | |||||||
| 26 | 95-083 | April 1995 | Study of the Photon Remnant in Resolved Photoproduction at HERA | 9505001 | PL B354 (1995) 163-177 | 23 | |
| 27 | 95-084 | April 1995 | Neutral Strange Particle Production in Deep Inelastic Scattering at HERA | 9505011 | ZfP C68 (1995) 29-42 | 23 | |
| 28 | 95-093 | May 1995 | Measurement of the Diffractive Structure Function in Deep Inelastic Scattering at HERA | 9505010 | ZfP C68 (1995) 569-584 | 24 | |
| 29 | 95-115 | June 1995 | Diffractive Hard Photoproduction at HERA and Evidence for the Gluon Content of the Pomeron | 9506009 | PL B356 (1995) 129-146 | 25 | |
| 30 | 95-133 | July 1995 | Exclusive rho(0) Production in Deep Inelastic Electron-Proton Scattering at HERA | 9507001 | PL B356 (1995) 601-616 | 26 | |
| 31 | 95-143 | July 1995 | Measurement of Elastic rho(0) Photoproduction at HERA | 9507011 | ZfP C69 (1995) 39-54 | 27N | |
| 28 | |||||||
| 32 | 95-182 | September 1995 | Measurement of alpha_s from Jet Rates in Deep Inelastic Scattering | 9510001 | PL B363 (1995) 201-216 | 28N | |
| 33 | 95-193 | October 1995 | Measurement of the Proton Structure Function F_2 at Low x and Q^2 at HERA | 9510009 | ZfP C69 (1996) 607-620 | 29 | |
| 34 | 95-194 | October 1995 | Rapidity Gaps between Jets in Photoproduction at HERA | 9511007 | PL B369 (1996) 55-68 | 29 | |
| 35 | 95-221 | November 1995 | Inclusive Charged Particle Distributions in Deep Inelastic Scattering Events at HERA | 9511010 | ZfP C70 (1996) 1-15 | 30 | |
| 36 | 96-002 | January 1996 | Measurement of Elastic phi-Photoproduction at HERA | 9601009 | PL B377 (1996) 259-272 | 31 | 1996 (OK) |
| 37 | 96-018 | February 1996 | Measurement of the Diffractive Cross Section in Deep Inelastic Scattering | 9602010 | ZfP C70 (1996) 391-412 | 32 | |
| 38 | 96-067 | April 1996 | Measurement of the Reaction gamma * p -> phi p in Deep Inelastic e+p Scattering at HERA | 9604008 | PL B380 (1996) 220-234 | 33 | |
| 39 | 96-093 | May 1996 | Observation of Events with an Energetic Forward Neutron in Deep Inelastic Scattering at HERA | 9606006 | PL B384 (1996) 388-400 | 34 | |
| 40 | 96-094 | May 1996 | Dijet Angular Distributions in Direct and Resolved Photoproduction at HERA | 9605009 | PL B384 (1996) 401-413 | 35 | |
| 41 | 96-104 | June 1996 | Study of Charged-Current ep Interactions at Q^2 > 200 GeV^2 with the ZEUS Detector at HERA | 9606014 | ZfP C72 (1996) 47-64 | 36 | |
| 42 | 96-076 | June 1996 | Measurement of the F2 Structure Function in Deep Inelastic e^+p Scattering Using 1994 Data from the ZEUS Detector at HERA | 9607002 | ZfP C72 (1996) 399-424 | 37 | |
| 43 | 96-159 | August 1996 | Measurement of Elastic omega Photoproduction at HERA | 9608010 | ZfP C73 (1996) 73-84 | 38 | |
| 44 | 96-161 | August 1996 | Search for Lepton Flavor Violation in ep Collisions at 300 GeV Center of Mass Energy | 9704018 | ZfP C73 (1997) 613-628 | 38 | |
| 45 | 96-183 | August 1996 | The ZEUS Leading Proton Spectrometer and its use in the measurement of elastic rho^0 photoproduction at HERA | 9609003 | ZfP C73 (1997) 253-268 | 39 | |
| 40 | 1997 (OK) | ||||||
| 46 | 97-026 | February 1997 | Differential Cross Sections of D*+- Photoproduction in ep Collisions at HERA | 9704011 | PL B401 (1997) 192-206 | 41 | |
| 47 | 97-025 | February 1997 | Comparison of ZEUS Data with Standard Model Predictions for e+p -> e+X Scattering at High x and Q2 | 9702015 | ZfP C74 (1997) 207-220 | 42 | |
| 48 | 97-061 | March 1997 | Study of Photon Dissociation in Diffractive Photoproduction at HERA | 9704008 | ZfP C75 (1997) 421-435 | 43 | |
| 49 | 97-060 | March 1997 | Measurement of Elastic J/Psi Photoproduction at HERA | 9704013 | ZfP C75 (1997) 215-228 | 44 | |
| 50 | 97-089 | May 1997 | D* Production in Deep Inelastic Scattering at HERA | 9706009 | PL B407 (1997) 402-418 | 45 | |
| 51 | 97-112 | June 1997 | A Search for Excited Fermions in e+p Collisions at HERA | 9708007 | ZfP C76 (1997) 631-646 | 46 | |
| 52 | 97-135 | July 1997 | Measurement of the Proton Structure Function F2 and sigma_tot^(gamma*p) at low Q2 and Very Low x at HERA | 9707025 | PL B407 (1997) 432-448 | 47 | |
| 53 | 97-146 | July 1997 | Observation of Isolated High ET Photons in Photoproduction at HERA | 9708038 | Phys. Lett. B413 (1997) 201-216 | 48 | . |
| 54 | 97-147 | July 1997 | Measurement of Inelastic J/Psi Photoproduction at HERA | 9708010 | ZfP C76 (1997) 599-612 | 49 | |
| 50 | 1998 (OK) | ||||||
| 55 | 97-183 | September 1997 | Observation of Scaling Violations in Scaled Momentum Distribtions at HERA | 9710011 | Phys. Lett. B414 (1997) 428-443 | 51 | |
| 56 | 97-184 | September 1997 | Measurement of the Diffractive Structure Function F2 ^D(4) at HERA | 9709021 | EPJC1 (1998) 81-96 | 52 | |
| 57 | 97-191 | September 1997 | Measurement of Jet Shapes in Photoproduction at HERA | 9710002 | EPJ C2 (1998) 61-75 | 53 | |
| 58 | 97-196 | October 1997 | Dijet Cross Sections in Photoproduction at HERA | 9710018 | EPJ C1 (1998) 109-122 | 54 | |
| 59 | 97-202 | October 1997 | Event Shape Analysis of Deep Inelastic Scattering Events with a Large Rapidity Gap at HERA | 9710027 | PL B 421 (1998) 368-384 | 55 | |
| 60 | 97-229 | November 1997 | Charged Particles and Neutral Kaons in Photoproduced Jets at HERA | 9711018 | EPJ C2 (1998) 77-93 | 56 | |
| 61 | 97-237 | November 1997 | Elastic and Proton-Dissocative rho^0 Photoproduction at HERA | 9712020 | EPJ C2 (1998) 247-267 | 57 | |
| 62 | 97-238 | November 1997 | Measurement of the t Distribution in Diffractive Photoproduction at HERA | 9712019 | EPJ C2 (1998) 237-246 | 57 | |
| 63 | 98-018 | February 1998 | High-ET Inclusive Jet Cross Sections in Photoproduction at HERA | 9802012 | EPJ C4 (1998) 591-606 | 58 | |
| 64 | 98-038 | March 1998 | Measurement of Jet Shapes in High Q2 Deep Inelastic Scattering at HERA | 9804001 | EPJ C8 (1999) 367-380 | 59 | |
| 65 | 98-045 | April 1998 | Diffractive Dijet Cross Sections in Photoproduction at HERA | 9804013 | EPJ C5 (1998) 41-56 | 60 | |
| 66 | 98-050 | May 1998 | Forward Jet Production in Deep Inelastic Scattering at HERA | 9805016 | EPJ C6 (1999) 239-252 | 61 | |
| 67 | 98-069 | June 1998 | Search for Selectron and Squash Production in e+p Collisions at HERA | 9806019 | PL B 434 (1998) 214-230 | 62 | |
| 68 | 98-084 | July 1998 | Measurement of the Diffractive Cross Section in Deep Inelastic Scattering using ZEUS 1994 Data | 9807010 | EPJ C6 (1999) 43-66 | 63 | |
| 69 | 98-085 | July 1998 | Measurement of inclusive D*+- and associated dijet cross sections in photoproduction at HERA | 9807008 | EPJ C6 (1999) 67-83 | 63 | |
| 70 | 98-089 | July 1998 | Measurement of Elastic Y Photoproduction at HERA | 9807020 | PL B 437 (1998) 432-444 | 63 | |
| 71 | 98-107 | August 1998 | Exclusive Electroproduction of Rho 0 and J/Psi Mesons at HERA | 9808020 | EPJ C6 (1999) 603-627 | 64 | |
| 72 | 98-121 | September 1998 | ZEUS Results on the Measurement and Phenomenology of F2 at Low x and LowQ2 | 9809005 | EPJC7 (1999) 609-630 | 65 | |
| 73 | 98-162 | October 1998 | Measurement of Three-jet Distributions in Photoproduction at HERA | 9810046 | PL B 443 (1998) 394-408 | 66 | 1999 (OK) |
| 74 | 99-041 | March 1999 | Measurement of Multiplicity and Momentum Spectra in the Current and Target Regions of the Breit Frame in Deep Inelastic Scattering at HERA | 9903056 | EPJ C 11/2 (1999) 251-270 | 67 | |
| 75 | 99-056 | May 1999 | Measurement of High-Q2 Neutral Current e+p Deep Inelastic Scattering Cross-Sections at HERA | 9905032 | EPJ C11 (1999) 3, 427-445 | 68 | |
| 76 | 99-057 | May 1999 | Measurement of Dijet Photoproduction at High Transverse Energies at HERA | 9905046 | EPJ C 11/1 (1999) 35-50 | 69 | |
| 77 | 99-058 | May 1999 | Search for Contact Interactions in Deep Inelastic e+p --> e+X Scattering at HERA | 9905039 | EPJ C 14/2 (2000) 239-254 | 69 | |
| 78 | 99-063 | May 1999 | Angular and Current-Target Correlations in Deep Inelastic Scattering at HERA | 9905050 | EPJ C12 (2000) 1, 53-68 | 69 | |
| 79 | 99-054 | July 1999 | W Production and the Search for Events with an Isolated High Energy Lepton and Missing Transverse Momentum at HERA | 9907023 | PL B 471, (1999) 4, 411-428 | 70 | |
| 80 | 99-059 | July 1999 | Measurement of High Q2 Charged Current e+p Deep Inelastic Scattering Cross Sections at HERA | 9907010 | EPJ C12 (2000) 3, 411-428 | 70 | |
| 81 | 99-101 | July 1999 | Measurement of D*+- production and the charm contribution to F_2 in deep inelastic scattering at HERA | 9908012 | EPJ C12 (2000) 1, 35-52 | 71 | |
| 82 | 99-102 | July 1999 | Measurement of the Spin-Density Matrix Elements in Exclusive Electroproduction of Rho^0 Mesons at HERA | 9908026 | EPJ C12 (2000) 3, 393-410 | 71 | |
| 72 | 2000 (OK) | ||||||
| 83 | 99-160 | October 1999 | Measurement of diffractive photoproduction of vector mesons at large momentum transfer at HERA | 9910038 | EPJ C 14/2 (2000) 213-238 | 73 | |
| 84 | 99-161 | October 1999 | Measurement of inclusive prompt photon photoproduction at HERA | 9910045 | PLB 472 (2000) 1-2, 175-188 | 73 | |
| 85 | 99-162 | October 1999 | Measurement of the E^2_T,jet/Q^2 dependence of forward-jet production at HERA | 9910043 | PLB 474 (2000) 1-2, 223-233 | 74 | |
| 86 | 00-017 | January 2000 | The Q^2 Depedence of Dijet Cross Sections in $gamma$ p Interactions at HERA | 002010 | PLB - 479 (2000) 1-3, 37-52 | 75 | |
| 87 | 00-023 | February 2000 | Search for Resonances Decaying to e^+-jet in e^+p Interactions at HERA | 002038 | EPJ C 16 (2000) 2, 253-267 | 76 | |
| 88 | 00-040 | March 2000 | Measurement of Azimuthal Asymmetries in Deep Inelastic Scattering | 0003017 | PLB 481 (2000) 2-4, 199-212 | 77 | |
| 89 | 00-041 | March 2000 | Measurement of Inclusive D_s^+- Photoproduction at HERA | 0003018 | PLB 481 (2000) 2-4, 213-227 | 77 | |
| 90 | 00-071 | May 2000 | Measurement of the Proton Structure Function F_2 at Very Low Q^2 at HERA | 0005018 | PLB 487 (2000) 1-2, 53-73 | 78 | |
| 91 | 00-084 | June 2000 | Measurement of exclusive $\omega$ electroproduction at HERA | 0006013 | PLB 487 (2000) 3-4, 273-288 | 79 | |
| 92 | 00-133 | September 2000 | A search for resonance decays to $\nubar$-jet in e^+p scattering at HERA | 0009059 | Phys. Rev. D 63 (2001) Issue 5, Art. # 052002 | 80 | |
| 93 | 00-142 | October 2000 | Measurement of dijet cross sections in events with a leading neutron in photoproduction at HERA | 0010019 | Nuclear Physics B 596 (2001) 3-29 | 81 | |
| 94 | 00-166 | November 2000 | Measurement of open beauty production in photoproduction at HERA | 0011081 | EPJ C 18 (2001) 625-637 | 82 | |
| 95 | 01-018 | February 2001 | Measurement of dijet production in neutral current deep inelastic scattering at high Q^2 and determination of alpha_s | 0102042 | PLB 507 (2001) 70-88 | 83 | |
| 96 | 01-043 | March 2001 | Study of the effective transverse momentum of partons in the proton using prompt photons in photoproduction at HERA | 0104001 | PLB 511 (2001) 19-32 | 84 | |
| 97 | 01-053 | April 2001 | Multiplicity moments in deep inelastic scattering at HERA | 0104036 | PLB 510 (2001) 36-54 | 85 | |
| 98 | 01-064 | May 2001 | Measurement of the neutral current cross section and F_2 structure function for deep inelastic e^+p scattering at HERA | 0105090 | EPJ C 21 (2001) 3, 443-471 | 86 | |
| 99 | 01-092 | June 2001 | Three-jet production in diffractive deep inelastic scattering at HERA | 0107004 | PLB 516 (2001) 273-293 | 87 | |
| 100 | 01-097 | July 2001 | Properties of hadronic final states in diffractive deep inelastic scattering at HERA | 0107052 | Phys.Rev. D65, 052001 (2002) | 88_physrev | |
| 101 | 01-127 | August 2001 | Dijet production in neutral current deep inelastic scattering at HERA | 0109029 | EPJ C23 (2002) 1, pp 13-27 | 88 | |
| 102 | 01-132 | September 2001 | Searches for exited fermions in ep collisions at HERA | 0109018 | Physics Letters B549(2002) 32-47 | 89 | |
| 103 | 01 -216 | December 2001 | Measurement of the photon-proton total cross section at a center-of-mass energy of 209 GeV at HERA | 0202034 | Nucl. Phys. B627 (2002) 3-28 | 90 | |
| 104 | 01-219 | December 2001 | High-mass dijet cross sections in photoproduction at HERA | 0112030 | Physics Letters B531 (2002) 9-27 | 90 | |
| 105 | 01-220 | December 2001 | Dijet photoproduction at HERA and the structure of the photon | 0112029 | EPJ C23 (2002) 4, 615-631 | 90 | |
| 106 | 01-222 | December 2001 | Search for lepton-flavor violation in e^+p collisions at HERA | 0201003 | Phys. Rev. D65(2002)092004 | 90 | |
| 107 | 02-008 | January 2002 | Exclusive photoproduction of J/Psi mesons at HERA | 0201043 | EPJ C24 (2002) 3, 345-360 | 91 | |
| 108 | 02-029 | March 2002 | Measurement of the Q^2 and energy dependence of diffractive interactions at HERA | 0203039 | Europ. Phys. Journal C25 (2002) 169-187 | 92 | |
| 109 | 02-039 | April 2002 | Leading Neutron production in e^+p collisions at HERA | 0205076 | Nucl. Phys. B637 (2002) 3-56 | 93 | |
| 110 | 02-064 | May 2002 | Measurement of high-Q^2 charged current cross sections in e^-p deep inelastic scattering at HERA | 0205091 | Physics Letters B 539(2002) 197-217 | 94 | |
| 111 | 02-072 | May 2002 | Measurement of proton-dissociative diffractive photoproduction of vector mesons at large momentum transfer at HERA | 0205081 | Eur. Phys. J. C26 (2003) 389-409 | 95 | |
| 112 | 02-082 | June 2002 | Measurement of diffractive production of D^*+- (2010) mesons in deep inelastic scattering at HERA | 0206020 | Physics Letters B 545 (2002) 244-260 | 96 | |
| 113 | 02-105 | August 2002 | A ZEUS next-to-leading-order QCD analysis of data on deep inelastic scattering | 0208023 | Phys. Review D67,012007(2003) | 97 | |
| 114 | 02-112 | August 2002 | Inclusive jet cross sections in the Breit frame in neutral current deelp inelastic scattering at HERA and determination of Alphas | 0208037 | Physics Letters B 547 (November 2002) 164-180 | 97 | |
| 115 | 02-113 | August 2002 | Measurement of high-Q^2 e^-p neutral current cross sections at HERA and the extraction of x F_3 | 0208040 | Eur. Phys. J. C 28 (2003) 2, 175-201 | 98 | |
| 116 | 02-142 | September 2002 | Leading proton production in e^+p collisions at HERA | 0210029 | Nuclear Physics B 658 (2003) 3-46 | 99 | |
| 117 | 02-163 | September 2002 | Measurements of inelastic J/psi and psi' photoproduction at HERA | 0211011 | Europ. Phys. Journal C 27 (2003) 173-188 | 100 | |
| 118 | 02-171 | October 2002 | Study of the azymuthal asymmetry of jets in neutral current deep inelastic scattering at HERA | 0210064 | Physics Letters B551 (2003) 226-240 | 100 | |
| 119 | 02-184 | October 2002 | Observation of the strange sea in the proton via inclusive phi-meson production in neutral current deep inelastic scattering at HERA | 0211025 | Physics Letters B 553 (2003)141-158 | 101 | |
| 120 | 02-198 | November 2002 | Measurement of event shapes in deep inelastic scattering at HERA | 0211040 | Europ. Phys. Journal C 27 (2003) 531 - 545 | 102 | |
| 121 | 02-217 | December 2002 | Measurement of subjet multiplicities in neutral current deep inelastic scattering at HERA and determination of alpha_s | 0212030 | Physics Letters B 558 (2003) 41-58 | 103 | |
| 122 | 02-228 | December 2002 | Scaling violations and determination of alpha_s from jet
production in gamma p interactions at HERA |
0212064 | Physics Letters B 560 (2003) 7-23 | 103 | |
| 123 | 03-012 | January 2003 | Search for single-top production in ep collisions at HERA | 0302010 | Physics Letters B 559 (2003) 153-170 | 104 | |
| 123a | 03-188 | November 2003 | Addendum: Search for single-top production in ep collisions at HERA | no hep-ex | 112 | ||
| 124 | 03-015 | January 2003 | Dijet angular distributions in photoproduction of charm at HERA | 0302025 | Physics Letters B 565 (2003) 87-101 | 105 | |
| 125 | 03-041 | March 2003 | A search for resonance decays to lepton+jet at HERA
and limits on leptoquarks |
0304008 | Physical Review D 68 (2003) 052004 | 106 | |
| 126 | 03-055 | June 2003 | Jet production in charged current deep inelastic e+p scattering at HERA | 0306018 | Europ. Phys. Journal C 31 (2003) 149-164 | 107a | |
| 127 | 03-059 | April 2003 | Measurement of deeply virtual Compton scattering at HERA | 0305028 | Phys. Lett. B 573 (2003) 46-62 | 108 | |
| 128 | 03-093 | July 2003 | Measurement of high-Q^2 charged current cross sections in e^+p deep inelastic scattering at HERA | 0307043 | Eur. Phys. J. C32 (2003) 1-16 | 107a | |
| 129 | 03-094 | July 2003 | Measurement of the open-charm contribution to the diffractive proton structure function | 0307068 | Nucl. Phys. B 672 (2003) 3-35 | 107a |   |
| 130 | 03-098 | July 2003 | Observation of K0sK0s resonances in deep inelastic scattering at HERA | 0308006 | Phys. Lett. B 578 (2004) 33-44 | 109 |   |
| 131 | 03-115 | August 2003 | Measurement of D*+ production in deep inelastic e+p scattering at HERA | 0308068 | Phys. Rev. D 69 (2004) 012004 | 110 |   |
| 132 | 03-176 | October 2003 | Bose-Einstein correlations in one and two dimensions in deep inelastic scattering | 0311030 | Phys. Lett. B 583 (2004) 231-246 | 111 |   |
| 133 | 03-182 | October 2003 | Isolated tau leptons in events with large missing transverse momentum at HERA | 0311028 | Phys. Lett. B 583 (2004) 41-58 | 111 |   |
| 134 | 03-201 | December 2003 | Search for QCD-instanton induced events in deep inelastic ep scattering at HERA | 0312048 | Eur. Phys. J. C 34 (2004) 255-265 | 113 |   |
| 135 | 03-212 | December 2003 | Bottom photoproduction measured using decays into muons in dijet events in ep collisions at $\sqrt{s}$=318 GeV | 0312057 | Phys. Rev. D 70 (2004) 012008 | 114 |   |
| 136 | 03-214 | December 2003 | High-Q^2 neutral current cross section in e^+p deep inelastic scattering at $\sqrt{s}$=318 GeV | 0401003 | Phys. Rev. D 70 (2004) 052001 | 115 |   |
| 137 | 03-218 | December 2003 | Search for contact interaction, large extra dimensions and finite quark radius in ep collisions at HERA | 0401009 | Phys. Lett. B 591 (2004) 23-41 | 114a |   |
| 138 | 03-221 | December 2003 | Photoproduction of D*^\pm Mesons Associated with a Leading Neutron | 0401017 | Phys. Lett. B 590 (2004) 143-160 | 114 |   |
| 139 | 04-016 | January 2004 | Observation of isolated high-E_T photons in deep inelastic scattering | 0402019 | Phys. Lett. B 595 (2004) 86-100 | 119 |   |
| 140 | 04-037 | March 2004 | Study of the pion trajectory in the photoproduction of leading neutrons at HERA | 0404002 | Phys. Lett. B 610 (2005) 199-211 | 119 |   |
| 141 | 04-052 | March 2004 | Exclusive electroproduction of J/psi mesons at HERA | 0404008 | Nucl. Phys. B 695 (2004) 3-37 | 119 |   |
| 142 | 04-053 | March 2004 | The dependence of dijet production on photon virtuality in ep collisions at HERA | 0404033 | Eur. Phys. J. C 35 (2004) 487-500 | 119a |   |
| 143 | 04-056 | March 2004 | Evidence for a narrow baryonic state decaying to K0s-(anti)proton in deep inelastic scattering at HERA | 0403051 | Phys. Lett. B 591 (2004) 7-22 | 119 |   |
| 144 | 04-070 | May 2004 | Measurement of beauty production in deep inelastic scattering at HERA | 0405069 | Phys. Lett. B 599 (2004) 173-189 | 120 |   |
| 145 | 04-072 | May 2004 | Substructure dependence of jet cross sections at HERA and determination of Alpha_s | 0405065 | Nuclear Physics B 700 (2004) 3-50 | 120 |   |
| 146 | 04-131 | July 2004 | Dissociation of virtual photons in events with a leading proton at HERA | 0408009 | Eur. Phys. J. C 38 (2004) 43-67 | 121a |   |
| 147 | 04-164 | September 2004 | Search for a narrow charmed baryonic state decaying to D^*+-p+- in ep collisions at HERA | 0409033 | Eur. Phys. J. C 38 (2004) 29-41 | 122 |   |
| 148 | 05-011 | January 2005 | Study of Deep Inelastic Inclusive and Diffractive Scattering with the ZEUS Forward Plug Calorimeter | 0501060 | Nuclear Physics B713 (2005) 3-80 | 123a |   |
| 149 | 05-016 | January 2005 | Search for Lepton-Flavor Violation at HERA | 0501070 | European Physical Journal C44 (2005) 463-479 | 123 |   |
| 150 | 05-017 | January 2005 | Forward Jet Production in Deep Inelastic ep Scattering and low-x Parton Dynamics at HERA | 0502029 | Phys. Lett. B 632 (2005) 13-26 | 123 |   |
| 151 | 05-018 | January 2005 | Search for Pentaquarks Decaying to Xi-pi in Deep Inelastic Scattering at HERA | 0501069 | Phys. Lett. B 610 (2005) 212-224 | 123 |   |
| 152 | 05-019 | January 2005 | Multijet Production in Neutral Current Deep Inelastic Scattering at HERA and Determination of Alpha_s | 0502007 | European Physical Journal C44 (2005) 183-193 | 123 |   |
| 153 | 05-038 | March 2005 | Exclusive Electroproduction of phi Mesons at HERA | 0504010 | Nuclear Physics B718 (2005) 3-31 | 124 |   |
| 154 | 05-050 | March 2005 | An NLO QCD Analysis of Inclusive Cross-Section and Jet-Production Data from the ZEUS Experiment | 0503274 | European Physical Journal C42 (2005) 1-16 | 125 |   |
| 155 | 05-071 | May 2005 | Measurement of Inelastic J/psi Production in Deep Inelastic Scattering at HERA | 0505008 | European Physical Journal C44 (2005) 13-25 | 126 |   |
| 156 | 05-132 | July 2005 | Inclusive Jet Cross Sections and Dijet Correlations in D* Photoproduction at HERA | 0507089 | Nuclear Physics B 729 (2005) 492-525 | 127 |   |
| 157 | 05-147 | August 2005 | Measurement of Charm Fragmentation Ratios and Fractions in Photoproduction at HERA | 0508019 | European Physical Journal C44 (2005) 351-366 | 127 |   |
| 158 | 06-015 | February 2006 | Measurement of High-Q^2 Deep Inelastic Scattering Cross Sections with a Longitudinally Polarised Positron Beam at HERA | 0602026 | Physics Letters B, 637 (2006) 210-222 | 129 |   |
| 159 | 06-042 | March 2006 | Event Shapes in Deep Inelastic Scattering at HERA | 0604032 | Nuclear Physics B 767 (2007) 1-28 | 130 |   |
| 160 | 06-116 | July 2006 | Measurement of Neutral Current Cross Sections at High Bjorken-x with the ZEUS Detector at HERA | 0608014 | European Physical Journal C49 (2007) 523-544 | 132 |   |
| 161 | 06-125 | August 2006 | Measurement of Prompt Photons with Associated Jets in Photoproduction at HERA | 0608028 | European Physical Journal C49 (2007) 511-522 | 133 |   |
| 162 | 06-128 | August 2006 | Inclusive-Jet and Dijet Cross Sections in Deep Inelastic Scattering at HERA | 0608048 | Nuclear Physics B 765 (2007) 1-30 | 134 |   |
| 163 | 06-129 | August 2006 | Measurement of Azimuthal Asymmetries in Neutral Current Deep Inelastic Scattering at HERA | 0608053 | European Physical Journal C51 (2007) 289 | 134 |   |
| 164 | 06-144 | November 2006 | Search for Stop Production in R-Parity-Violating Supersymmetry at HERA | 0611018 | European Physical Journal C 50 (2007) 269-281 | 135a |   |
| 165 | 06-166 | September 2006 | Measurement of Open Beauty Production at HERA in the D*muon Final State | 0609050 | European Physical Journal C 50 (2007) 299-314 | 136 |   |
| 166 | 06-215 | November 2006 | Photoproduction of Events with Rapidity Gaps between Jets at HERA | 0612008 | European Physical Journal C 50 (2007) 283-297 | 137 |   |
| 167 | 06-226 | December 2006 | Measurement of K^0_s, Lambda, Antilambda Production at HERA | 0612023 | European Physical Journal C 51 (2007) 1-23 | 138 |   |
| 168 | 06-241 | December 2006 | Jet-Radius Dependence of Inclusive-Jet Cross Sections in Deep Inelastic Scattering at HERA | 0701039 | Physics Letters B 649 (2007) 12-24 | 138 |   |
| 169 | 07-011 | January 2007 | Leading Neutron Energy and P_T Distributions in Deep Inelastic Scattering and Photoproduction at HERA | 0702028 | Nuclear Physics B 776 (2007) 1-37 | 139 |   |
| 170 | 07-012 | January 2007 | Measurement of D^*+- Meson Production in ep Scattering at Low Q^2 | 0702034 | Physics Letters B 649 (2007) 111-121 | 139a |   |
| 171 | 07-039 | March 2007 | Diffractive Photoproduction of Dstar(2010) at HERA | 0703046 |
European Physical Journal C 51 (2007) 301-315 |
140 |   |
